Noticias
2011
| Lista Top 50 – Agosto 2011 | 22-agosto-2011 | |
| Touros Holstein GForce – Agosto 2011 | 22-agosto-2011 | |
| Touros Holstein, Activos – Agosto 2011 | 22-agosto-2011 | |
| Touros Jersey GForce – Agosto 2011 | 22-agosto-2011 | |
| Touros Jersey, Activos – Agosto 2011 | 22-agosto-2011 | |
| Touros Pardo Suiço – Agosto 2011 | 22-agosto-2011 | |
| Touros Pardo Suiço, Activos – Agosto 2011 | 22-agosto-2011 | |
| Lista Top 50 – Abril 2011 | 19-apr-2011 | |
| Touros Holstein GForce – Abril 2011 | 19-apr-2011 | |
| Touros Holstein, Activos – Abril 2011 | 19-apr-2011 | |
| Touros Jersey GForce – Abril 2011 | 19-apr-2011 | |
| Touros Jersey, Activos – Abril 2011 | 19-apr-2011 | |
| Touros Pardo Suiço – Abril 2011 | 19-apr-2011 | |
| Touros Pardo Suiço, Activos – Abril 2011 | 19-apr-2011 |
2010
| O Que Há de Novo Sobre o Sémen Sexado | 28-apr-2010 | |
| Top 50 Bull Lists - April 2010 | 10-apr-2010 | |
| GForce Holstein Bulls - April 2010 | 12-apr-2010 | |
| Active Holstein Bulls - April 2010 | 12-apr-2010 | |
| GForce Jersey Bulls - April 2010 | 12-apr-2010 | |
| Active Jersey Bulls - April 2010 | 12-apr-2010 | |
| Genomic Prediction - Turning DNA Testing Into a Powerful Selection Tool | 06-jan-2010 | |
| Putting the Power of Genomics to Work for You | 06-jan-2010 |
2009
| Expected Base Changes for US Dairy Breeds in January 2010 | 16-dec-2009 | |
| BLITZ Surpasses 1.5 Million Units | 16-nov-2009 | |
| Foundation of GenePool GmbH /Gründung von GenePool GmbH | 08-sep-2009 | |
| August 2009 New Graduates - Notes | 20-aug-2009 | |
| O Man Reaches the Million Dose Milestone | 17-aug-2009 | |
| Damion: A Continuing Success | 10-jul-2009 | |
| World Wide Sires Bulls: Dairymen’s Top Choices | 06-jul-2009 | |
| Zenith Daughter Takes Top Honors at CA Spring Show_files | 29-apr-2009 | |
| April 2009 New Graduates - Notes | 15-apr-2009 |

